Home » Universities » Polish-Japanese Academy of Information Technology

Polish-Japanese Academy
of Information Technology
Mission: Prepare highly skilled specialists in the field of information technology, capable of quickly adapting to new work environment.
1994
#6 among the best
private universities in Poland
#4 in graduate salary rankings
About university
Polish-Japanese Academy of Information Technology (PJATK) is one of the top IT universities in Poland. It was founded in 1994 under a government agreement between Poland and Japan to collaborate in the IT sector.
The faculty at PJATK consists of renowned specialists not only from Poland but also from around the world.
The university’s curriculum is built on European educational standards taking into account the latest developments in science and technology. The university constantly monitors the technical services market and studies the practices of leading IT companies. Significant emphasis is placed on students gaining practical skills during their studies.
The university actively supports its students in their scientific and professional projects.
Graduates of PJATK are trained to become engineers, master’s degree holders in the field of computer science, and, with successful completion of a scientific project, earn a Doctor of Technical Sciences degree.
The university offers postgraduate education, courses, and internships for professional development.
Fields of Study
offers the following faculties:
- Computer Arts
- Interior Design
- Information Management
- Japanese Culture
Major at the Academy of Computer Technology is Informatics.
Undergraduate Programs:
- Computer Science
- New Media Art – Graphics
- Information Management
- Interior Design
- Japanese Culture
Master’s Programs:
- Computer Science
- New Media Art – Graphics
- Informatics Computer Science
Rankings and Awards
The Polish-Japanese Academy of Information Technology ranks 4th among private universities in Poland according to the prestigious Perspektywy ranking.
In 2020, PJATK rectors Bartosz Witański and Olga Krupa won a bronze medal at the European Design Awards in the Signs & Display category.
Among Poland’s technical universities, PJATK ranked 13th (up 5 places compared to 2019).
The IT specialization at PJATK ranks 11th in Poland (1st among private universities).
In 2015, a PJATK student won the Huawei Global Competition by creating the most innovative mobile application.
The Polish Student Parliament named PJATK a student-friendly university.
International Cooperation
PJATK works with renowned Polish and international experts in the technical field, hosting guest lectures and meetings with scientists, designers, graphic artists, and potential employers.
Under existing international partnership agreements, through the Erasmus+ program, PJATK students can participate in exchange programs and study at partner universities in Japan, the UK, Ireland, Italy, Finland, and Spain.
Campus and Dormitories
PJATK has a modern campus in the center of Warsaw, fully equipped for a comfortable learning experience.
As a private institution, PJATK does not have its own dormitory but has agreements with other dormitories where students can stay. The accommodation is with all modern facilities.
Student Life
PJATK students have the same benefits as state university students, including discounts on public transport and free medical services.
Students can engage in various scientific societies, cultural and art clubs which provide additional opportunities to pursue their hobbies and interests.
The Career Office helps students, alumni, and potential employers connect. The academy also offers scholarships and internships with leading partner companies. The best students can receive financial support and even secure jobs during their studies.
In 2002-2003, the university introduced online learning
In 2004, PJATK opened a Foreign Language Center where students can study languages and take exams such as TOEFL, GRE, GMAT, and PMI online.
Why Choose the Polish-Japanese Academy of Information Technology for your Studies
- The university ranks 4th among private universities in Poland.
- It is one of the best IT universities in Poland.
- The teaching staff consists of renowned specialists from around the world.
- The university supports students in their scientific projects.

Bachelor’s Degree
Master's Degree
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Informatics 3,5 years | Databases | 0,00 zł | 100 | 24 000,00 zł |
| Software and database engineering | 0,00 zł | 100 | 24 000,00 zł | |
| Cyber security, systems and network programming | 0,00 zł | 100 | 24 000,00 zł | |
| eXtended Reality, Immersive Games and Systems | 0,00 zł | 100 | 24 000,00 zł | |
| Intelligent data processing systems | 0,00 zł | 100 | 24 000,00 zł | |
| Multimedia | 0,00 zł | 100 | 24 000,00 zł | |
| Multimedia – 3D animation | 0,00 zł | 100 | 24 000,00 zł | |
| Robotics | 0,00 zł | 100 | 24 000,00 zł | |
| Business application programming | 0,00 zł | 100 | 24 000,00 zł | |
| Mobile device networks | 0,00 zł | 100 | 24 000,00 zł | |
Graphic Design and Multimedia Art – New Media Art 3 years | Designing an intelligent, interactive space based on multimedia installations | 0,00 zł | 150 | 24 000,00 zł |
| Designing communication and graphics for games and graphics for augmented reality applications | 0,00 zł | 150 | 24 000,00 zł | |
| User experience design | 0,00 zł | 150 | 24 000,00 zł | |
Information management 3,5 years | Project management | 0,00 zł | 100 | 24 000,00 zł |
| Management Decision Support Systems | 0,00 zł | 100 | 24 000,00 zł | |
| E-commerce | 0,00 zł | 100 | 24 000,00 zł | |
| Business Process Analysis | 0,00 zł | 100 | 24 000,00 zł | |
| IT Systems Implementation | 0,00 zł | 100 | 24 000,00 zł |
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Informatics Computer Science 2 years | Data Science | 0,00 zł | 85,00 zł | 26 000,00 zł |
| Software, business process and database engineering | 0,00 zł | 85,00 zł | 26 000,00 zł | |
| Mobile device network and cloud computing technologies | 0,00 zł | 85,00 zł | 26 000,00 zł | |
| Interactive multimedia | 0,00 zł | 85,00 zł | 26 000,00 zł | |
| Graphic Design and Multimedia Art – New Media Art 2 years (4 semesters) | Graphic arts | 0,00 zł | 150 zł | 26 000,00 zł |
Bachelor’s Degree
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Informatics 3,5 years | Databases | 0,00 zł | 100 | 24 000,00 zł |
| Software and database engineering | 0,00 zł | 100 | 24 000,00 zł | |
| Cyber security, systems and network programming | 0,00 zł | 100 | 24 000,00 zł | |
| eXtended Reality, Immersive Games and Systems | 0,00 zł | 100 | 24 000,00 zł | |
| Intelligent data processing systems | 0,00 zł | 100 | 24 000,00 zł | |
| Multimedia | 0,00 zł | 100 | 24 000,00 zł | |
| Multimedia – 3D animation | 0,00 zł | 100 | 24 000,00 zł | |
| Robotics | 0,00 zł | 100 | 24 000,00 zł | |
| Business application programming | 0,00 zł | 100 | 24 000,00 zł | |
| Mobile device networks | 0,00 zł | 100 | 24 000,00 zł | |
Graphic Design and Multimedia Art – New Media Art 3 years | Designing an intelligent, interactive space based on multimedia installations | 0,00 zł | 150 | 24 000,00 zł |
| Designing communication and graphics for games and graphics for augmented reality applications | 0,00 zł | 150 | 24 000,00 zł | |
| User experience design | 0,00 zł | 150 | 24 000,00 zł | |
Information management 3,5 years | Project management | 0,00 zł | 100 | 24 000,00 zł |
| Management Decision Support Systems | 0,00 zł | 100 | 24 000,00 zł | |
| E-commerce | 0,00 zł | 100 | 24 000,00 zł | |
| Business Process Analysis | 0,00 zł | 100 | 24 000,00 zł | |
| IT Systems Implementation | 0,00 zł | 100 | 24 000,00 zł |
Master's Degree
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Informatics Computer Science 2 years | Data Science | 0,00 zł | 85,00 zł | 26 000,00 zł |
| Software, business process and database engineering | 0,00 zł | 85,00 zł | 26 000,00 zł | |
| Mobile device network and cloud computing technologies | 0,00 zł | 85,00 zł | 26 000,00 zł | |
| Interactive multimedia | 0,00 zł | 85,00 zł | 26 000,00 zł | |
| Graphic Design and Multimedia Art – New Media Art 2 years (4 semesters) | Graphic arts | 0,00 zł | 150 zł | 26 000,00 zł |
Photo of Polish-Japanese Academy of Information Technology












Other Universities
Apply now
We will select the field of study, educational institution, and explain the admission process in detail for you. Free consultation.
We respond as quickly as possible!





