Home » Universities » Warsaw Management University
About academy
Warsaw Management University
Warsaw Management University is one of the most modern private higher education institutions in Poland, founded by the Economic Initiatives Association in 1995 in Warsaw. Over the 27 years of its operation, more than 90,000 students have graduated from this institution.
The university focuses on the comprehensive development of its students, continuously enhancing its educational programs to include new fields and specializations according to labor market demands.
Fields of study
Bachelor’s programs:
- Informatics
- Management
Master’s programs:
- Management
- Informatics
Rankings and awards
Warsaw Management University receives numerous accreditations, certificates, and awards for its teaching and research activities.
2003 – The institution was accredited by the British BTEC (Business & Technology Education Council), whose diplomas are recognized in over 100 countries worldwide.
Warsaw Management University was one of the first in Poland to receive the Edexcel International accreditation and the status of an official center for the London Test of English. Students taking the English exam receive the official Edexcel International certificate.
2005 – was listed in the “Golden Book of Mazovian Business” for winning first place in the “Education” category at the “Mazovian Company of the Year” competition.
2006 – received recognition from the European Department of Quality and Ecology and the certificate of “Guaranteed Highest Quality of Education.”
2010 – received the European Medal, awarded to products and services meeting European standards.
International cooperation
Warsaw Management University collaborates with higher education institutions in various countries, including:
- ELMS College, USA (since 1997)
- HEC Liege, Belgium (since 1999)
- National (Fitilas) College of Patra, Greece (since 2008)
- Kyiv National Academy of Public Administration, Ukraine (since 2003)
Agreements include collaboration in scientific research programs, academic exchanges and internships, access to shared electronic scientific resources, and organization of professional and sports competitions.
Additionally, the university collaborates with the Erasmus+ student exchange program.
Campus and dormitories
The university’s campus is modern and spacious. It features lecture halls, classrooms for practical and laboratory work, computer labs, several libraries, a huge sports complex with a swimming pool, gyms for strength and aerobic training. There is also an underground parking lot with 300 spaces, a concert hall with the capacity of 700 seats, a “Student House,” and cozy cafes.
The dormitory has a convenient location and excellent transport links.
Student life
Warsaw Management University cares about communication between students and employers. The institution has a Student Employment and Internship Agency which provides support in writing CVs, professional portfolio creation, writing motivation letters, and preparing for interviews for internships and employment.
Apart from education, the university offers many opportunities for art and sports development. Various clubs and sections are available, such as dance, self-defense, aerobics, kickboxing, football, basketball, tennis, and more.
Why choose Warsaw Management University for your education?
Warsaw Management University is one of the most modern private academies in Poland, offering a wide range of contemporary programs and specialties. It also has its own Student Employment and Internship Agency, making it a great choice for those seeking a modern, high-quality education.
To learn more about the university, please fill out the application form.

Bachelor’s Degree
Master's Degree
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Business Management 3 years | Human resources management | €0,00 | €300,00 | €3 000,00 |
| International management | €0,00 | €300,00 | €3 000,00 | |
| E – marketing i social media | €0,00 | €300,00 | €3 000,00 | |
| Business manager | €0,00 | €300,00 | €3 000,00 | |
| Project management | €0,00 | €300,00 | €3 000,00 | |
Informatyka 3,5 years | Facility and information security | €0,00 | €300,00 | €3 000,00 |
| Network technologies | €0,00 | €300,00 | €3 000,00 | |
| Systems engineering | €0,00 | €300,00 | €3 000,00 | |
| Web systems | €0,00 | €300,00 | €3 000,00 | |
| Databases | €0,00 | €300,00 | €3 000,00 | |
| Mobile systems | €0,00 | €300,00 | €3 000,00 | |
| Object and information security | €0,00 | €300,00 | €3 000,00 |
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Management 2 years | Human resources management | €0,00 | €300,00 | €3 400,00 |
| International management | €0,00 | €300,00 | €3 400,00 | |
| E – marketing and social media | €0,00 | €300,00 | €3 400,00 | |
| HR manager | €0,00 | €300,00 | €3 400,00 | |
| Project management | €0,00 | €300,00 | €3 400,00 | |
Informatyka 1,5 years | Facility and information security | €0,00 | €300,00 | €3 400,00 |
| Network technologies | €0,00 | €300,00 | €3 400,00 | |
| Systems engineering | €0,00 | €300,00 | €3 400,00 | |
| Web systems | €0,00 | €300,00 | €3 400,00 | |
| Databases | €0,00 | €300,00 | €3 400,00 | |
| Mobile systems | €0,00 | €300,00 | €3 400,00 | |
| Object and information security | €0,00 | €300,00 | €3 400,00 |
Bachelor’s Degree
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Business Management 3 years | Human resources management | €0,00 | €300,00 | €3 000,00 |
| International management | €0,00 | €300,00 | €3 000,00 | |
| E – marketing i social media | €0,00 | €300,00 | €3 000,00 | |
| Business manager | €0,00 | €300,00 | €3 000,00 | |
| Project management | €0,00 | €300,00 | €3 000,00 | |
Informatyka 3,5 years | Facility and information security | €0,00 | €300,00 | €3 000,00 |
| Network technologies | €0,00 | €300,00 | €3 000,00 | |
| Systems engineering | €0,00 | €300,00 | €3 000,00 | |
| Web systems | €0,00 | €300,00 | €3 000,00 | |
| Databases | €0,00 | €300,00 | €3 000,00 | |
| Mobile systems | €0,00 | €300,00 | €3 000,00 | |
| Object and information security | €0,00 | €300,00 | €3 000,00 |
Master's Degree
Study program | Specializations | One-time University administrative fee | One-time University registration fee | Tuition fee (per year) |
Management 2 years | Human resources management | €0,00 | €300,00 | €3 400,00 |
| International management | €0,00 | €300,00 | €3 400,00 | |
| E – marketing and social media | €0,00 | €300,00 | €3 400,00 | |
| HR manager | €0,00 | €300,00 | €3 400,00 | |
| Project management | €0,00 | €300,00 | €3 400,00 | |
Informatyka 1,5 years | Facility and information security | €0,00 | €300,00 | €3 400,00 |
| Network technologies | €0,00 | €300,00 | €3 400,00 | |
| Systems engineering | €0,00 | €300,00 | €3 400,00 | |
| Web systems | €0,00 | €300,00 | €3 400,00 | |
| Databases | €0,00 | €300,00 | €3 400,00 | |
| Mobile systems | €0,00 | €300,00 | €3 400,00 | |
| Object and information security | €0,00 | €300,00 | €3 400,00 |
Photo of Warsaw Management University













Other Universities
Apply now
We will select the field of study, educational institution, and explain the admission process in detail for you. Free consultation.
We respond as quickly as possible!






